Company Profile
Company Name | NAKASHIMA & Co.,Ltd. | |
---|---|---|
President Name | Yasuhiro Nakashima | |
Foundation | September 1st, 1915 | |
Company Registration | April 10th, 1947 | |
Paid up Capital | Japanese Yen 20,000,000,000.- | |
Location | Headquarters 2-7-1 Shiranui-machi, Omuta-city, Fukuoka 836-0843 JAPAN Phone +81-944-55-3335 Facsimile +81-944-52-0388 |
Tokyo Branch Create Bldg. 6F, 2-17-7 Higashi-Nihonbashi, Chuo-ku, Tokyo 103-0004 JAPAN Phone +81-3-3863-4116 Facsimile +81-3-3863-4119 |
Organization | Headquarters - Industrial Product Business Unit - Facility Equipment Business Unit - Enviroment Business Unit - Energy Business Unit - Administration Unit |
Tokyo Branch - Sales Division |
Correspondent bank | Headquarters - The Bank of Fukuoka, Omuta Branch - The Higo Bank, Omuta Branch - Sumitomo Mitsui Bank, Omuta Branch - The Nishi-Nippon City Bank, Omuta Branch - Omuta Yanagawa Shinkin Bank, Head Office |
Tokyo Branch - Sumitomo Mitsui Bank, Asakusabashi Branch |
List of officers
Chairman of the Board | Yasuo Nakashima |
---|---|
President & CEO | Yasuhiro Nakashima |
Board Director&General Manager | Akihiko Sakai |
Board Director | Masakatsu Tsukamoto |
Access
Headquarters
5 minutes walk from JR Omuta Station
5 minutes walk from Omuta Station of Nishitetsu Line
Tokyo Branch
3 minutes walk from Higashi-Nihonbashi Station of Toei Asakusa Line
3 minutes walk from Bakuro-Yokoyama Station of Toei Shinjuku Line
5 minutes walk from Bakuro-cho Station of JR Soub-Rapid Line
5 minutes walk from Asakusa-bashi Station of JR Soubu Line
Stockholders’ Meeting
Corporate History
September, 1915 | Established “NAKASHIMA INBO” in Ariake-cho, Omuta-city by Kameji Nakashima, Founder |
---|---|
April, 1936 | Established Commercial Trading Division |
March, 1947 | Build-up Head Quarters building in Shiranui-machi, Omuta-city |
April, 1947 | Reorganized as “NAKASHIMA BUSSSAN LCC” |
October, 1951 | Established Automobile Division |
August, 1960 | Reorganized as “NAKASHIMA BUSSSAN Co., Ltd.” |
April, 1963 | Established “Tokyo Business Office” in Gotanda, Tokyo |
January, 1967 | Tokyo Business Office moved to Kanda, Tokyo |
April, 1969 | Established “Naka-kyushu Motors Ltd.” as subsidiary. |
July, 1969 | Tokyo Business Office moved to Nihonbashi, Tokyo |
March, 1976 | Build-up New Head Quarters building in Shiranui-cho, Omuta-city |
March, 1991 | Tokyo Business Office renamed to “Tokyo Branch” |
March, 1991 | Tokyo Branch Moved to Higashi-Nihonbashi, Tokyo |
June, 2008 | Registered as “Fukuoka Eco-Friendly Company” |
September, 2011 | Exhibited Micro Bubble Generator In “INNVATION 2011” |
July, 2014 | Licensed as “Advanced Medical Equipment Management Company” |
October, 2014 | Exhibited Micro Bubble Generator In “Pan-Exhibition for Wash & Clean 2014” in Tokyo Big Site |
February, 2015 | Joint-exhibited Micro Bubble Generator In “Industry Expo 2015” in Grand Messe Kumamoto with Roku Techno |
March, 2015 | Started Max. 952kw Power “NB Ariake Electricity Power Plant” |
September, 2015 | 100th years Anniversary |
May, 2016 | Selected the company of "Overseas Business Support Program" by Organization for Small & Medium Enterprises and Regional Innovation, JAPAN (SME Support, JAPAN) in Minister of Economy, Trade and Industry (partly under cojurisdiction with the Ministry of Finance) |
September, 2018 | Exhibited Micro Bubble Generator In “Pan-Exhibition for Wash & Clean 2018” in Tokyo Big Site |
February, 2019 | Selected Corporation Scheme Company by Japan International Agency (JICA) |
June, 2019 | Award “300 Companies of Small Businesses” by Ministry of Economy, Trade & Industry (METI) in Japanese Government |
October,2020 | Selected as a “Company Driving Regional Growth” by the Ministry of Economy, Trade and Industry (METI), JAPAN |
October,2020 | Certified by Japan International Cooperation Agency (JICA) as a JICA-SDGs Partner to our activities for the Sustainable Development Goals (SDGs) of developing countries. |
Office Building in 1950’s
Present Office Building
Contact
Contact